伊人青青草原_a级毛片免费网站_极品女神白富美露脸啪啪_散兵ちゃんが部下を麻烦_亚洲综合成人精品_安全免动漫网站_日韩4k电影院在线观看全集免费播放_影音先锋吉吉5566_动漫亚洲国产二区精品_欧美日韩一区二区高清

Hello! Shenzhen Win-drive Automation Equipment Co., Ltd. welcomes you!
0755-82113520、13823217507(WeChat)Site map|Legal Notice|Chinese
News
News
Current location: Home News Industry news STRRONSE rack standard size specification table
STRRONSE rack standard size specification table

Industry news|2022-04-19| admin



Rack standard size specification table

Type Quality Craft Module L b h
Helical teeth 6/6S High-Precision Grinding 2 500/1000 24 24
Helical teeth 6/6S High-Precision Grinding 3 500/1000 29 29
Helical teeth 6/6S High-Precision Grinding 4 506.66/1000 39 39
Helical teeth 6/6S High-Precision Grinding 5 500/1000 49 39
Helical teeth 6/6S High-Precision Grinding 6 500/1000 59 49
Helical teeth 6/6S High-Precision Grinding 8 54800/960 79 79
Straight Teeth 6/6S High-Precision Grinding 2 502.65/1005.3 24 24
Straight Teeth 6/6S High-Precision Grinding 3 508.93/1017.87 29 29
Straight Teeth 6/6S High-Precision Grinding 4 502.65/1005.3 39 39
Straight Teeth 6/6S High-Precision Grinding 5 502.65/1005.3 49 39
Straight Teeth 6/6S High-Precision Grinding 6 508.93/1017.87 59 49
Straight Teeth 6/6S High-Precision Grinding 8 502.65/1005.3 79 79
Helical teeth 8 Quenched Tepered 2 500/1000 24 24
Helical teeth 8 Quenched Tepered 3 5000/1000 29 29
Helical teeth 8 Quenched Tepered 4 506.66/1000 39 39
Helical teeth 8 Quenched Tepered 5 5000/1000 49 39
Straight Teeth 8 Quenched Tepered 2 502.65/1005.3 24 24
Straight Teeth 8 Quenched Tepered 3 508.93/1017.87 29 29
Straight Teeth 8 Quenched Tepered 4 502.65/1005.3 39 39
Straight Teeth 8 Quenched Tepered 5 502.65/1005.3 49 39
Helical teeth 9 High Frequency Quenching 2 500/1000 24 24
Helical teeth 9 High Frequency Quenching 3 500/1000 29 29
Helical teeth 9 High Frequency Quenching 4 506.66/1000 39 39
Helical teeth 9 High Frequency Quenching 5 500/1000 49 39
Helical teeth 9 High Frequency Quenching 6 500/1000 59 49
Straight Teeth 9 High Frequency Quenching 2 502.65/1005.3 24 24
Straight Teeth 9 High Frequency Quenching 3 508.93/1017.87 29 29
Straight Teeth 9 High Frequency Quenching 4 502.65/1005.3 39 39
Straight Teeth 9 High Frequency Quenching 5 502.65/1005.3 49 49
Straight Teeth 9 High Frequency Quenching 6 508.93/1017.87 59 59

STRRONSE racks mainly include 6, 6S, 8, and 9 main precision racks, of which grades 6 and 6S are ground racks, grades 8 are milling teeth, and grades 9 are quenched. The specific racks can be changed according to requirements. craft. Racks are selected according to different occasions, and their process and processing methods can be selected. STRRONSE racks are widely used in automation industries such as gantry trusses, laser engraving, and machining centers. There are many different sizes and models. Rack standard size specification table, for selection reference.
Tel: 0755-82113520, 13823217507  
E-mail: sales@sz -windrive. com  
URL: sewdwt.cn com  
Address: room 406, MaoYuan building, No. 9, Songyuan Road, Guiyuan street, Luohu District, Shenzhen  

WeChat

Links
Shenzhen Win-Drive Automation Equipment Co., Ltd.  ALL RIGHT RESERVED 粵ICP備12016317號